Property Attributes
- MLS#226074759
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodCalaveras Place
- Zip95204
- StyleSingle Family Residence
- Price$ 518,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
- Lot Size0.1189 Acres
Data Source:
MetroList MLS
Property Description
Rare opportunity to own a brand-new home in Stockton! This beautifully designed home at Calaveras offers modern living with the benefits of new construction and an attractive builder financing incentive. Enjoy the benefits of a brand-new home, including energy-efficient features, modern finishes, and low-maintenance living. Conveniently located in Stockton, this home offers an excellent combination of modern comfort, affordability, and financing flexibility. Don't miss this opportunity to take advantage of the current builder incentive!
| Price History | |
|---|---|
| 6/12/2026 | Listed $498,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Shingle,Composition |
| Garage Spaces | 2.0 |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Calaveras Place |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From HWY 99 take Exit 256 for Cherokee RD. Turn right onto Cherokee Rd. Turn right onto Newton Rd. Sharp left onto N Wilson Way. Turn right onto E Alpine Ave. Turn right onto Alvarado Ave. Turn left |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | 20701 |
| Lot Size Square Feet | 5178.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Builder Name | Florsheim Homes |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile,Vinyl |
|---|---|
| Laundry Features | Inside Area |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island w/Sink,Synthetic Counter |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Garage Facing Front |
|---|---|
| Lot Features | Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1189 |
| Private Pool | No |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:57 PM UTC