Property Attributes
- MLS#226076635
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityRoseville
- AreaRoseville
- NeighborhoodJuniper at Winding Creek
- Zip95747
- StyleSingle Family Residence
- Year Built2026
- Price$ 890,408
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3542
- Lot Size0.1298 Acres
Data Source:
MetroList MLS
Property Description
This homesite is currently under construction, offering time for personalization. The estimated completion date is September 2026. Discover modern living in this brand-new Tri Pointe Home, the two-story Juniper at Winding Creek Plan 3. You'll love this beautifully designed two-story 5 bedroom 4.5 bathroom home featuring a spacious dining area and an inviting Great Room, all centered around a well-appointed kitchen. The kitchen showcases a large island and pantry, with a flex room. Downstairs features a bedroom with an ensuite bathroom. Upstairs, you'll find a spacious loft, a conveniently located laundry room, and a private Primary Suite complete with a generous walk-in closet, dual sinks, freestanding tub, and a walk-in shower. This home also includes standard LivingSmart® features, with solar available for purchase or lease.
| Price History | |
|---|---|
| 6/16/2026 | Listed $884,418 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Connected,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Construction Materials | Stucco,Frame |
| Year Built | 2026 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Juniper at Winding Creek |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 65 exit onto Blue Oaks Blvd. Right on N Hayden Parkway. Left on Holt Parkway. Right on Salamander Circle. Left on Whistling Pine Way. Right on Canteen Dr. Home is on the righthand side. |
| City | Roseville |
| Senior Community Y/N | No |
| High School District | Roseville Joint |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12747 |
| Lot Size Square Feet | 5656.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Tri Pointe Homes |
| Standard Status | Active |
| Middle/Junior School District | Roseville City |
| Elementary School District | Roseville City |
| Year Built Source | Builder |
Interior Features
| Flooring | Other |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Upper Floor |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage Facing Front |
| Lot Features | Landscape Front |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1298 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Plan 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool