Property Attributes
- MLS#226095402
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodGolf Course VIllage
- Zip95822
- StyleRanch
- Year Built1959
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.16 Acres
Data Source:
MetroList MLS
Property Description
Come build a little sweat equity in this 3 bedroom home. Perfect for a first time buyer or investor. Large backyard great for entertaining, spacious living and dining rooms. Newer appliances in kitchen. Attractive wood flooring in living areas, carpet in bedrooms. Updated bathroom showers and surrounds. Fabulous oversized garage space for that car buff or workshop. Garden shed in backyard great for that avid gardener. Short walk to the neighborhood park and Sac county library...don't miss this opportunity!
| Price History | |
|---|---|
| 7/29/2026 | Listed $415,000 |
| 8/7/2026 | 2$409,000 |
| 9/2/2026 | 1$405,000 |
| 9/11/2026 | 2$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood |
| Year Built | 1959 |
| Electric | 220 Volts |
| View | Park |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Golf Course VIllage |
| Facing Direction | North |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 24th St to 24th St Bypass to 66th Ave. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | RD |
| Open Parking Spaces | 0.0 |
| MLS Area | 10822 |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Dining Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s) |
| Living Room Features | Other |
| Dining Room Features | Dining Bar,Formal Area |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Manual Sprinkler F&R |
| Water Source | Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.16 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:57 PM UTC