Property Attributes
- MLS#226109904
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- NeighborhoodPark West
- Zip95242
- StyleContemporary
- Year Built1997
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.1858 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this beautifully maintained home tucked away at the end of a quiet court in the desirable Park West neighborhood. Thoughtfully designed with an inviting open-concept layout and vaulted ceilings, this 3-bedroom, 2-bathroom home offers comfortable living spaces and a warm, welcoming atmosphere. The Tuscan-style kitchen is the heart of the home, featuring a tile backsplash, quartz countertops, stainless steel appliances, and tile flooring, with an open flow that makes everyday living and entertaining a breeze. Beautiful flooring and plantation shutters add warmth and style throughout the home. The spacious primary suite provides a peaceful retreat and features a sliding glass door with direct access to the backyard. Both bathrooms have been tastefully updated, adding a fresh, modern touch. An indoor laundry room with abundant cabinetry provides convenient storage and organization. Step outside to enjoy the spacious backyard, offering plenty of room to relax, entertain, garden, or play. Large side yards provide additional outdoor space, while raised garden beds and a shed add functionality for gardening and storage. A whole-house fan offers an energy-efficient way to enjoy cool evenings. Additional highlights include HVAC replaced in 2022 and a spacious 3-car garage with excellent storage space. Ideally positioned at the end of the court, this lovingly cared-for home combines comfort, functionality, and an appealing location in Park Westready for its next owner to enjoy!
| Price History | |
|---|---|
| 9/4/2026 | Listed $610,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Plumbed For Ice Maker,Self/Cont Clean Oven |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood |
| Year Built | 1997 |
| Electric | 220 Volts |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park West |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Turner Rd left onto N Lower Sacramento Rd.,right onto Tejon St,left onto Black Oak Wy.,left onto Candlewood Dr.,Right onto Candlewood Ct. to address |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 8093.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Quartz |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet,Outside Access |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage Facing Front,Workshop in Garage |
| Lot Features | Auto Sprinkler F&R,Court,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1858 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool