Property Attributes
- MLS#226114019
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWest Sacramento
- AreaWest Sacramento
- NeighborhoodBridgeway Island
- Zip95691
- StyleContemporary
- Year Built2001
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.12 Acres
Data Source:
MetroList MLS
Property Description
This one checks a lot of boxes! Set on a court in Bridgeway Island, this move-in-ready 3-bedroom, 2-bath single-story home packs style, smart updates and a fantastic location into 1,501 sq ft. Inside, rich engineered wood floors and a fresh contemporary palette lead to a bright, refreshed kitchen with quartz counters, tile backsplash, stainless appliances and a big peninsula made for gathering. Cozy up by the fireplace or head outside to a spacious backyard with plenty of lawn and a large concrete patio ready for dinner outdoors, weekend lounging or entertaining. There's new carpet in every bedroom, plus the peace of mind of whole house repiping and a recently replaced HVAC system with air purification system. Even better, the 6.67 kW solar array is owned, allowing you to enjoy minimal electricity costs. And Bridgeway Island Elementary is approximately 650 feet door-to-door. Stylish, practical and ready for its next chapter.
| Price History | |
|---|---|
| 9/10/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Cement,Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Concrete,Stucco,Glass,Wood |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bridgeway Island |
| Facing Direction | East |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Southport Prkwy to Promenade to Golden Gate Dr,Lt on Halfmoon Bay,Rt on Big Island,Lt on Lanai. |
| City | West Sacramento |
| Senior Community Y/N | No |
| High School District | Washington Unified |
| Zoning Description | P-D |
| Open Parking Spaces | 2.0 |
| MLS Area | 10691 |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Washington Unified |
| Elementary School District | Washington Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Synthetic Counter |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Living Room Features | Great Room |
| Dining Room Features | Formal Area |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Manual Sprinkler F&R |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Air Purifier |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:57 PM UTC