Property Attributes
- MLS#226117059
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodUniversity Park PUD
- Zip95825
- StyleContemporary
- Year Built1981
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2410
- Lot Size0.07 Acres
Data Source:
MetroList MLS
Property Description
Tucked away at the very back of a private cul-de-sac in University Park, this beautifully updated freestanding home offers a rare combination of privacy and thoughtful upgrades. An oversized full driveway, nearby guest parking and a serene setting give this home a sense of space and seclusion. Inside, a formal entry welcomes you to a well-designed floor plan featuring separate living, dining and family rooms, beautiful hardwood flooring, and abundant natural light. The spacious updated kitchen is designed with granite countertops, soft-close custom cabinetry, stainless steel appliances, a new induction cooktop, pantry closet and storage closet. The living room has dramatic vaulted ceilings, a fireplace with a newly installed electric insert, and French doors opening directly to the private patio. A second fireplace in the family room additionally has the electric insert to add warmth and ambiance. One of the homes most distinctive features is the expansive wraparound patio - a private outdoor retreat that includes surface-mounted LED patio lighting with a bubbling water feature. Additional improvements include a new downstairs HVAC system, water heater, alarm system, automated thermostats, LiftMaster garage door opener with smartphone connectivity and custom lighting features. University Park is close to neighborhood amenities, shopping, dining, the dog park, and the American River Parkway and bike trail. This is a great opportunity for a buyer seeking comfort, privacy, and a low maintenance Sacramento lifestyle.
| Price History | |
|---|---|
| 9/18/2026 | Listed $669,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace Insert,Heat Pump,MultiZone |
| Cooling | Ceiling Fan(s),Central,Heat Pump,MultiZone |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top,Electric Water Heater |
| HOA Fee | 525 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,Other,Pool |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Contemporary |
| Restrictions | Parking |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Spa/Hot Tub,Tennis Courts,Greenbelt |
| HOA | Yes |
| Subdivision Name | University Park PUD |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | American River Dr to University Av,South to University Park Drive. Gated Entry |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | PUD |
| Open Parking Spaces | 0.0 |
| MLS Area | 10825 |
| Lot Size Square Feet | 3049.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Builder Name | Enlsoe Ose & Associates |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Electric,Family Room |
| Window Features | Dual Pane Full,Skylight(s) |
| Laundry Features | Dryer Included,Upper Floor,Washer Included,Inside Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Slab Counter,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Granite,Tile |
| Living Room Features | Cathedral/Vaulted,Skylight(s),Sunken |
| Dining Room Features | Space in Kitchen,Formal Area |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Granite,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Restrictions,Garage Facing Front,Guest Parking Available |
| Lot Features | Auto Sprinkler Rear,Cul-De-Sac,Gated Community |
| Water Source | Public,Meter Required |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.07 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | 2410 Plan |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 7:57 PM UTC