Property Attributes
- MLS#226119560
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodLaurel at Elliott Springs
- Zip95624
- StyleContemporary
- Year Built2026
- Price$ 815,570
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2498
- Lot Size0.1597 Acres
Data Source:
MetroList MLS
Property Description
As the only two-story option in Laurel at Elliott Springs, Plan 2498 has plenty of room for families of all shapes and sizes to make memories that will last a lifetime. The extended front porch creates the perfect entrance into this stunning homeeffortlessly leading you into the 4-bedroom, 4-bathroom and 2-car garage layout. Enter the home through the front door or the garage to find the perfectly-placed home office, which could also serve as a fifth bedroom for extra guests or family membersaccompanied by a full bathroom right next door for your convenience. Next to the bathroom lies the heart of the home, made up of the elegant kitchen, cozy family room and incredible dining room. Whether you're a family who frequently hosts gatherings, or a family who prefers to keep it calm and quietthis main living area is designed for loved ones to come together and cook meals, watch movies, eat dinners and create moments together that you'll always cherish. A traditional bedroom suite is located off of the family room near the spacious covered back patioideal for guests or the oldest child. Up the stairs, you're greeted with a massive laundry room to the left right by the primary suitewhich contains a walk-in closet big enough for the entire family, an astounding bedroom with oversized windows, and a luxurious bathroom with a walk-in shower and dual-sink vanity. The last two bedrooms and full bathroom are also located upstairs, just off the tech area that makes for the perfect place to do homework. This particular lot offers a generous 27 foot deep back yard & is located at the end of a private court offering privacy and abundant parking space. This home will be move-in ready in October 2026.
| Price History | |
|---|---|
| 9/23/2026 | Listed $815,570 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Solar,Natural Gas Available |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Wood |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Cooling,Roof,Heating,Windows |
| Subdivision Name | Laurel at Elliott Springs |
| Facing Direction | North |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Use your GPS or refer to our site map on https://www.elliotthomes.com/communities/california/sacramento/laurel-at-elliott-springs |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 10624 |
| Lot Size Square Feet | 6957.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Home Warranty Y/N | No |
| Builder Name | Elliott Homes |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Pantry Closet,Quartz Counter,Island w/Sink |
| Total Baths | 4 |
| Living Room Features | Great Room |
| Dining Room Features | Breakfast Nook,Dining/Family Combo,Space in Kitchen |
| RoomBathsOtherFeatures | Double Sinks |
Exterior Features
| Parking Features | 24'+ Deep Garage |
|---|---|
| Lot Features | Corner,Court,Cul-De-Sac,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1597 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Plan 2498 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool